Leading Manufacturers, Exporters, Trader and Wholesaler of Bituminous Coal Lumps, Non Coking Steam Coal and Thermal Coal Lumps from Kamrup.
| Business Type | Manufacturer, Exporter, Supplier |
| Volatile Matter | 15-25% |
| Ash Content | 5-10% |
| Application | Power Plants,Steel Industry,Industrial Fuel |
| Calorific Value | 5500-6500 Kcal/kg |
| Packaging Size | 1 Ton, 5 Ton, 10 Ton |
| Lump Size | 25-50 Mm |
| Moisture Content | 4-8% |
| Fixed Carbon | 60-70% |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Lumps |
| Ash Content | 10-15%, |
| Calorific Value | 3500-4500 Kcal/kg |
| Application | Boilers,Power Plants,Brick Kilns,Industrial Fuel |
| Packaging Size | 1 Ton,5 Ton,10 Ton |
| Packaging Type | Jumbo Bag |
| Size | 6-20 Mm |
| Moisture Content | 5-8% |
| Fixed Carbon | 40-50% |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Lumps |
| Packaging Size | 1 Ton,5 Ton,10 Ton |
| Lump Size | 20-40 Mm |
| Ash Content | 18-25% |
| Moisture Content | 10-15% |
| Fixed Carbon | 55-65% |
| Calorific Value | 5000-6000 Kcal/kg |
| Application | Power Plants,Boilers,Cement Industry,Brick Kilns |
We are a leading Manufacturer, Exporter, and Supplier of high-quality Thermal Coal Lumps. Our product comes in the form of lumps with a size range of 20-40 mm, packed in 1-ton loose packaging. With an ash content of 18-25% and moisture content of 10-15%, our Thermal Coal Lumps offer a fixed carbon range of 55-65% and a calorific value of 5000-6000 Kcal/kg. Ideal for power plants, our coal lumps are a reliable energy source that meets industry standards for efficiency and performance.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.